The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Morgan ap Jenkin [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33] | |
Birth | Abt 1400 | of, Langstone, Monmouthshire, Wales ![]() |
Christening | {Tribe: Cydifor Fawr} ![]() |
|
Gender | Male | |
AFN | 922L-C1 | |
Name | Morg Jenkin Phe [22] | |
Name | Morgan ap Jenk Philip [9] | |
Name | Morgan ap Jenkyn [10] | |
Name | Morgan ap John [34] | |
Name | Morgan Evan Phe [35] | |
Name | Morgan Ienkin Phe ab Ieun [36] | |
Name | morgan Jenkin ph'e [37] | |
Name | Morgan John Philipp [38] | |
Name | Morgan Morgan [39] | |
Name | Morgn ap Jenkin Phe [40] | |
Name | Morgn Jenk Phe [41] | |
Name | Morgn Jenkin Phe [42] | |
Name | Morgn Jevan Phe [43] | |
Name | Wm Jenkin Philip [44] | |
Death | Aft 1472 | |
Person ID | I104798895 | St. John Origin and Ancestry DNA Database |
Last Modified | 22 Aug 2013 |
Father | Jenkin ap Philip, b. Abt 1370, of, Langstone, Monmouthshire, Wales ![]() | |
Mother | Cecily Welsh, b. Abt 1370, of, Llan-wern, Monmouthshire, Wales ![]() | |
Family ID | F5760 | Group Sheet | Family Chart |
Family 1 | Elsbeth [1st] Vaughan, b. Abt 1400, of, Bredwardine, Herefordshire, England ![]() | |||||||||
Marriage | Yes, date unknown | |||||||||
Type: Husband - 1st Marriage | ||||||||||
Children |
|
|||||||||
Family ID | F16536 | Group Sheet | Family Chart | ||||||||
Last Modified | 29 Jul 2019 |
Family 2 | Margred Mathew, b. Abt 1400, of, Llandaf, Caerdydd, Glamorganshire, Wales ![]() | |||||
Marriage | Yes, date unknown | |||||
Type: Husband - 2nd Marriage | ||||||
Children |
|
|||||
Family ID | F16526 | Group Sheet | Family Chart | ||||
Last Modified | 29 Jul 2019 |
Family 3 | [unknown] ferch Llywelyn "Goch", b. Abt 1430, of, Rhydlafar, Sain Ffagan, Glamorganshire, Wales ![]() | |
Marriage | Yes, date unknown | |
Type: Husband - 3rd Marriage | ||
Family ID | F16537 | Group Sheet | Family Chart |
Family 4 | Jane Vaughan, b. Abt 1430, of, Bredwardine, Herefordshire, England ![]() | |
Marriage | Yes, date unknown | |
Type: Marriage - Link Questionable | ||
Family ID | F81629 | Group Sheet | Family Chart |
Family 5 | [unknown] Kemeys, b. Abt 1430, of, Casnewydd-ar-Wysg, Monmouthshire, Wales ![]() | |
Marriage | Not Married | |
Family ID | F16538 | Group Sheet | Family Chart |
Family 6 | Denis Vaughan, b. Abt 1430, of, Bredwardine, Herefordshire, England ![]() | |
Marriage | Not Married | |
Family ID | F16539 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "Morgan ap Jenkin". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I104798895&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.