The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Margred Mathew [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19] | |
Birth | Abt 1400 | of, Llandaf, Caerdydd, Glamorganshire, Wales ![]() |
Christening | {Tribe: Gwaithfoed of Gwent} ![]() |
|
Gender | Female | |
Name | Elizabeth Mathew [16] | |
Name | Joan Mathew [1, 2, 4, 8, 17, 18, 20] | |
Name | Margaret Matthew [14, 21] | |
Name | Margt Mathews [19] | |
Name | Margtt ferch Dd Mathew hên [22] | |
Name | Margtt Mathews [23] | |
Death | Yes, date unknown | |
Person ID | I104798882 | St. John Origin and Ancestry DNA Database |
Last Modified | 22 Aug 2013 |
Family | Morgan ap Jenkin, b. Abt 1400, of, Langstone, Monmouthshire, Wales ![]() | |||||
Marriage | Yes, date unknown | |||||
Type: Husband - 2nd Marriage | ||||||
Children |
|
|||||
Family ID | F16526 | Group Sheet | Family Chart | ||||
Last Modified | 29 Jul 2019 |
Notes | ![]() |
Reference | Suzanne St. John. "Margred Mathew". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I104798882&tree=OSA0001 (accessed April 25, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.