The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Rhydderch ap Rhys [1, 2, 3, 4, 5, 6, 7, 8, 9] | |
Suffix | lord of Tywyn | |
Birth | Abt 1430 | of, Glaneleri, , Cardiganshire, Wales ![]() |
Christening | {Tribe: Gwynfardd} ![]() |
|
Gender | Male | |
Name | Rhddh ap Rs [10] | |
Name | Rhyddh ab Rs [11] | |
Name | Rhyddz ap Rees [12] | |
Name | Rhydh ap Rees [13] | |
Name | Rhydherch ap Rhys [14] | |
Name | Ruddh ab Rs [15] | |
Name | Ruddy ap Rees [16] | |
Name | Ruddz ap Rees [17] | |
Name | Ryddarch ab Rhys [18] | |
Name | Ryddech ap Rys Ychan [2] | |
Name | Rydderch [19] | |
Name | Rydderch ap Rys [20] | |
Name | Ryddh ab Rees [21, 22] | |
Name | Ryddz ap Rees [23] | |
Name | Rydh ap Rees [24] | |
Name | Rytherik ap Rees [25] | |
Death | Aft 1500 | |
Person ID | I104797845 | St. John Origin and Ancestry DNA Database |
Last Modified | 22 Aug 2013 |
Family 1 | Jonet ferch Thomas, b. Abt 1430, of, Llandeilo Fawr, Carmarthenshire, Wales ![]() | |
Marriage | Yes, date unknown | |
Type: Husband - 2nd Marriage | ||
Family ID | F15820 | Group Sheet | Family Chart |
Family 2 | [unknown] Herbert, b. Abt 1450, of, Nant-oer, Y Fenni, Monmouthshire, Wales ![]() | |
Family ID | F15822 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "Rhydderch ap Rhys, lord of Tywyn". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I104797845&tree=OSA0001 (accessed April 24, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.