The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Gronwy "Gôch" ab Elidir "Gôch" [1, 2, 3, 4, 5] | |
Suffix | arglwydd of Llangathen | |
Nickname | Gôch | |
Birth | Abt 1230 | of, Llanlâs, Llangathen, Carmarthenshire, Wales ![]() |
Christening | {Tribe: Elystan Glodrydd} ![]() |
|
Gender | Male | |
Name | Goronwy Goch ap Elidyr [6] | |
Name | Grono Goch [2, 7] | |
Name | Grono Goch ap Elydr [8] | |
Death | Aft 1281 | |
Person ID | I104792512 | St. John Origin and Ancestry DNA Database |
Last Modified | 22 Aug 2013 |
Father | Elidir "Gôch" ab Idnerth "Fychan", b. Abt 1200, of, , Radnorshire, Wales ![]() | |
Mother | Jonet ferch Trahaearn, b. Abt 1230, of, Rhydodyn, Llansawel, Carmarthenshire, Wales ![]() | |
Family ID | F11937 | Group Sheet | Family Chart |
Family | Dyddgu ferch Philip, b. Abt 1270, of, Llywel, Breconshire, Wales ![]() | |||||||
Children |
|
|||||||
Family ID | F11934 | Group Sheet | Family Chart |
Notes | ![]() |
Reference | Suzanne St. John. "Gronwy "Gôch" ab Elidir "Gôch", arglwydd of Llangathen". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I104792512&tree=OSA0001 (accessed April 25, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.