The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Name | Oliver de Port-St. John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prefix | Sir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suffix | Knight m. Lady Margaret Beauchamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fact | 1349 | Maxey, Northamptonshire, England ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mentioned in Charter 1349 ? Age: 29 Maxey, Northamptonshire, England http://www.thestewartsinireland.ie/wentworths-fitzwilliam/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | Abt 1392 | Fonmon Castle (Welsh: Castell Ffwl-y-mwn) , East Aberthaw, Glamorgan, Wales ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alt. Birth | 1414 | Glamorgan, Wales ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Fact | 1424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sir Oliver Saint John was presumably an adult or near adulthood in 1424, when he and his father, John Saint John, Knt., witnessed a confirmation charter of Richard Beauchamp, Earl of Warwick [Reference: Clark, Cartæ et Alia Munimenta de Glamorgancia 2 (1890): 104-116]. Note: This may have been Oliver St. John, of Penmark Place (Odny's Fee) and NOT Oliver de Port-St. John of Fonmon Castle, Penmark Castle, and Barry Castle. It is possible the first married another Beauchamp Heiress, Eleanor Beauchamp while this one married Margaret Beauchamp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fact | 1428 | Great Houghton, Northampton, England, UK ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
https://ia902701.us.archive.org/8/items/inquisitionsasse04grea/inquisitionsasse04grea_bw.pdf page 43 De magistro Sancti Johannis, Norhamtonie, pro tercia parte un. f. in Couesgeave, Pokesley, et Tyffeld de feodo de Keynes - - ij. 5. iij. tZ. (Nichil, quia privilegiatur, cancelled.) Oliverus Sentjon, chivaler, Thomas Mortimer pro j. f. m. quod Gruydo Bryan, custos heredis et omnium terrarum et tenementorum, que fuerunt Roberti de Panell, tenuit in West Pyrye et Magna Houghton de honore Peverelli vj.s. viij.fZ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1429 | Fonmon Castle (Welsh: Castell Ffwl-y-mwn) , East Aberthaw, Glamorgan, Wales ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Beauchamp's Survey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Web Site: The St. John Genealogy & DNA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fact | 1429 | Fonmon Castle (Welsh: Castell Ffwl-y-mwn) , East Aberthaw, Glamorgan, Wales ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Beauchamp's Survey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 14 Jun 1436 | Westpery, Northampton, England ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Henry VI - Part I pg. 487 1436 June 14 Westminster Oliver Seint John, or Seynt Jon, lord of Westpery, co. Northampton, knight, or of Foumonnue in Wales, knight, for not appearing before the justices of the Bench to answer Henry Gray and Thomas Coke, citizens and drapers of London, citizen and skinner of London, touching a like plea of 36L. London. Sir Oliver Saint John then styled "lord of Westpery, co. Northampton, knight, or of Foumonnue in Wales, knight," was pardoned for not appearing before the justices of the Bench to answer Henry Gray and Thomas Coke, citizens and drapers of London, touching a plea of debt of £12 16s. 2d. and Richard Denton, citizen and skinner of London, touching a like plea of £36 Reference: Calendar of Patent Rolls, 1429-1436 (1907): 487, which may be viewed at the following weblink: http://sdrc.lib.uiowa.edu/patentrolls/h6v2/body/Henry6vol2page0487.pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1437 [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fact | 14 Apr 1438 | Northampton, England, UK ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
OLIVER SEYNT JOHN, KNIGHT 6 Writ. ‡ 14 April 1438. [Kirkeby]. NORTHAMPTONSHIRE. Inquisition [indented]. Northampton. 25 October 1438. [Calcroft]. Jurors: Thomas Watford , Thomas Gerveys , and Nicholas Horncastell , esquires; John Cranesley of West Haddon; Richard Lodyngton of Old (Wold); John Bacon and John Basynges of Easton Neston; William Harughdon and Robert Goldyng of Shutlanger; William Douncote of Towcester; William Wattes of Sywell; and Richard Holwell of Overstone. He held no lands or tenements in demesne or service of the king or any other. He died on 4 March last. John Seynt John , his son and next heir, is aged 12 years and more. C 139/85/6 mm. 1–2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age at Death | 45 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
There are 1 associations. Click the left arrow to show them. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I104783383 | St. John Origin and Ancestry DNA Database | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2 May 2024 |
DNA Tests![]() |
3 DNA tests are associated with Sir Oliver de Port-St. John, Knight m. Lady Margaret Beauchamp ![]() |
Father | ![]() ![]() | |
Relationship | Birth | |
Mother | ![]() | |
Relationship | Birth | |
Marriage | May 2 1391 | England, UK ![]() |
Age at Marriage | He : 19 years and 3 months - She : ~ 18 years and 2 months. | |
de Port-St. John Documents | ![]() | Media (Log in) |
de Port-St. John Marriage | ![]() | Media (Log in) |
Family ID | F4420 | Group Sheet | Family Chart |
Family | ![]() ![]() ![]() | |||||||||||||||
Marriage | 1425 | England, UK ![]() |
||||||||||||||
Age at Marriage | He : ~ 33 years - She : ~ 19 years and 11 months. | |||||||||||||||
Children |
|
|||||||||||||||
de Port-St. John Documents | ![]() | Media (Log in) | ||||||||||||||
Family ID | F3719 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 20 Dec 2023 |
![]() |
de Port-St. John Documents | ![]() | Media (Log in) |
![]() |
2 Debunked Claims |
Sources | ![]() | Media (Log in) |
The St. John Genealogy Newsletter | ![]() | Media (Log in) |
Notes | ![]() |
Reference | Suzanne St. John. "Sir Oliver de Port-St. John, Knight m. Lady Margaret Beauchamp". The St. John Genealogy Project. https://stjohngenealogy.com/getperson.php?personID=I104783383&tree=OSA0001 (accessed May 12, 2025). |
Sources | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.