The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
![]() Robert Mathew |
Birth | abt. 1540 | |
Death | 1611 | |
Burial | ||
Marriage | 1565 | Monmouthshire, Wales, UK ![]() |
Father | Thomas Mathew | F4334 Group Sheet | |
Mother | Mary Stradling | F4334 Group Sheet |
![]() Joan Young |
Birth | abt. 1550 | of, Rhymmey, Monms, England ![]() |
Death | abt. 1624 | of, Rhymmey, Monms, England ![]() |
Burial | ||
Father | William Young | F4331 Group Sheet | |
Mother | Elizabeth Gore | F4331 Group Sheet |
![]() + Jane Mathew |
Birth | abt. 1566 | Llandaff, Glamorgan, Wales ![]() |
Death | 1 Jan 1610 | Westminster, London, England ![]() |
Burial | ||
Spouse | Master Thomas St. John, Gentleman of Odyn's Fee; of London, Tipperary Ireland, Popham Colony | F4328 | |
Marriage | abt. 1580 |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.