The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
![]() William Bawdrep |
Birth | Abt 1500 | Odyn's Fee, Penmark, Glamorgan, Wales, UK ![]() |
Death | 1586 | Odyn's Fee, Penmark, Glamorgan, Wales, UK ![]() |
Burial | ||
Marriage | Yes, date unknown | |
Type | Husband - 2nd Marriage | |
Other Spouse | Margred Mathew, Bawdrep, of Odyn's Fee | F26511 (Husband - 1st Marriage) | |
Marriage | Yes, date unknown | |
Father | Thomas Bawdrep | F26502 Group Sheet | |
Mother | Catrin Mathew | F26502 Group Sheet |
![]() Jonet Button |
Birth | Abt 1555 | of, Worlton manor, Llwyneliddon, Glamorganshire, Wales ![]() |
Christening | {Tribe: Grant} ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Father | James Button | F3430 Group Sheet | |
Mother | Jane ferch Robert Prichard | F3430 Group Sheet |
![]() + Elizabeth Bawdrep, St. John |
Birth | abt. 1548 | Odyn's Fee, Penmark, Glamorgan, Wales, UK ![]() |
Death | aft. 1617 | |
Burial | ||
Spouse | Christopher St. John, Esquire, of Highlight Abbey Knights Hospitallers of St. John of Jerusalem | F4329 | |
Marriage | abt. 1561 | Uchel-olau (High-light), Gwenfo, Glamorganshire, Wales, Great Britain ![]() |
Notes | ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.