The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
![]() John Gamage, lord of Coety |
Birth | Abt 1400 | of, Coety, Glamorganshire, Wales ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Other Spouse | [unknown] Hughes | F16552 | |
Marriage | Not Married | |
Father | Thomas Gamage, lord of Coety | F16553 Group Sheet | |
Mother | Mawd Dennis | F16553 Group Sheet |
![]() Margred ferch Morgan |
Birth | Abt 1400 | of, Radyr, Glamorganshire, Wales ![]() |
Christening | {Tribe: Iestyn ap Gwrgan} ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Father | Morgan ap Llywelyn KEEP | F16543 Group Sheet | |
Mother | Efa ferch Ieuan "Gethin" | F16543 Group Sheet |
![]() + Morgan Gamage, lord of Coety |
Birth | Abt 1430 | of, Coety, Glamorganshire, Wales ![]() |
Death | Aft 1488 | |
Burial | ||
Spouse | Margred Vaughan | F17998 | |
Marriage |
![]() + Jane Gamage |
Birth | Abt 1430 | of, Coety, Glamorganshire, Wales ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | William ap Robert Mathew | F151336 | |
Marriage |
![]() [unknown] Gamage |
Birth | Abt 1430 | of, Coety, Glamorganshire, Wales ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Huw Fleming | F57413 | |
Marriage |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.