The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
![]() John Kemeys |
Birth | Abt 1330 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() |
Death | Aft 1403 | |
Burial | ||
Marriage | ||
Father | Henry de Kemeys, arglwydd of Kemeys | F140612 Group Sheet | |
Mother | Catrin ferch Llywelyn | F140612 Group Sheet |
![]() Mawd ferch Rhûn |
Birth | Abt 1330 | of, Senghennydd cantref, Glamorganshire, Wales ![]() |
Christening | {Tribe: Rhys Gôch of Ystrad Yw} ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Father | Rhûn ap Seisyll, lord of Senghennydd | F143638 Group Sheet | |
Mother | [unknown] ferch Llywelyn "Bren" | F143638 Group Sheet |
![]() + Jenkin Kemeys |
Birth | Abt 1350 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() |
Death | Aft Jun 1384 | |
Burial | ||
Spouse | Crisli ferch Morgan | F143648 | |
Marriage |
![]() Sibyl Kemeys |
Birth | Abt 1370 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Gwilym ab Ieuan | F140608 | |
Marriage |
![]() Wilcock Kemeys |
Birth | Abt 1370 | of, Cemais, Monmouthshire, Wales ![]() |
Death | Aft 1425 | |
Burial | ||
Spouse | Jonet ferch Meurig | F157969 | |
Marriage |
![]() John Kemeys |
Birth | Abt 1370 | of, Begansley, Llaneirwg, Monmouthshire, Wales ![]() |
Death | Aft 1459 | |
Burial | ||
Spouse | Agnes Stradling | F175496 | |
Marriage | 1422 |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.