The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
![]() | Thomas ap Gwilym![]() ![]() |
![]() | Mawd Morley, lady of Raglan![]() ![]() |
![]() | Mawd ferch Thomas![]() ![]() |
![]() | Margred ferch Thomas![]() ![]() |
![]() | Tudful ferch Thomas![]() ![]() |
![]() | Hywel ap Thomas![]() ![]() |
![]() | Hywel "Fychan" ap Thomas![]() ![]() |
![]() | Hywel "y Bwlch" ap Thomas![]() ![]() |
![]() | Dafydd ap Thomas![]() ![]() |
![]() | Philip ap Thomas![]() ![]() |
![]() | Robert ap Thomas![]() ![]() |
![]() | Sir Dafydd "Gam" ap Llywelyn Line 3, Knight![]() ![]() |
![]() | Gwenllian ferch Gwilym![]() ![]() |
![]() | Morgan ap Dafydd "Gam"![]() ![]() |
![]() | Thomas ap Dafydd "Gam"![]() ![]() |
![]() | Margred ferch Dafydd "Gam"![]() ![]() |
![]() | [unknown] ferch Dafydd "Gam"![]() ![]() |
![]() | Gwladus ferch Dafydd "Gam"![]() ![]() |
![]() | Margred ferch William![]() ![]() |
![]() | Elsbeth [1st] ferch William![]() ![]() |
![]() | Elsbeth [2nd] ferch William Herbert![]() ![]() |
![]() | Jonet ferch William![]() ![]() |
![]() | [unknown] ferch William![]() ![]() |
![]() | Mawd ferch William![]() ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.