The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
![]() | Sir William Bawdrep, Knight![]() ![]() |
![]() | Jane Gamage![]() ![]() |
![]() | Catrin Bawdrep![]() ![]() |
![]() | Margred Bawdrep![]() ![]() |
![]() | Sir Christopher Mathew, Knight![]() ![]() |
![]() | Elsbeth ferch William![]() ![]() |
![]() | Miles Mathew![]() ![]() |
![]() | Alice Mathew![]() ![]() |
![]() | Dorothy Mathew![]() ![]() |
![]() | William Mathew![]() ![]() |
![]() | Elsbeth Mathew![]() ![]() |
![]() | Frideswide Mathew![]() ![]() |
![]() | James Mathew![]() ![]() |
![]() | Thomas Bawdrep![]() ![]() |
![]() | Catrin Mathew![]() ![]() |
![]() | Miles Bawdrep![]() |
![]() | Elsbeth Bawdrep![]() ![]() |
![]() | James Bawdrep![]() ![]() |
![]() | William Bawdrep![]() ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.