The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
![]() | Baruke Whittingham![]() ![]() |
![]() | William Whittingham![]() |
![]() | Baruke Whittingham![]() |
![]() | Elizabeth Whittingham![]() |
![]() | Edward Bulkeley![]() ![]() |
![]() | Olive Joyce Irby![]() ![]() |
![]() | Paul Bulkeley, d.s.p. young![]() |
![]() | Mary Bulkeley![]() |
![]() | Frances Bulkeley, m. Richard Welby![]() |
![]() | Judith Bulkeley, m. Abraham Mellows??![]() |
![]() | Martha Bulkeley, m. Abraham Mellows??![]() |
![]() | Nathaniel Bulkeley![]() |
![]() | Dorcas Bulkeley, m. Anthony Ingoldsby![]() |
![]() | Sarah Bulkeley![]() ![]() |
![]() | Richard Whittingham, m. Elizabeth Bulkeley![]() ![]() |
![]() | Richard Whittingham![]() |
![]() | Martha Whittingham![]() |
![]() | John Whittingham![]() ![]() |
![]() | Elizabeth Whittingham Haugh![]() ![]() |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
As of June 15, 2024, our website requires a paid membership subscription to access premium content. Limited to paid members are Media, Notes and Private Notes, Repositories, Sources, reports, and charts for ancestors, descendants, and timelines, as well as other exclusive content, including some blog articles and historical biographies. To learn more about this change, please visit our membership information page.