


The St. John Genealogy
Origin and Ancestry DNA Database & Electronic Archive
California, USA (Tree:St. John Origin and Ancestry DNA Database)

1.
California, USA
Primary Birth events in California, USA (Tree:St. John Origin and Ancestry DNA Database)
Name ![]() | Birth ![]() | Death | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | abt. 1905 | 4 Apr 1940 | Oakland, Alameda, California, USA![]() | I105550857 |
2 | ![]() | I8612 | |||
3 | ![]() | 6 Dec 1857 | OSA2092 | ||
4 | ![]() | 2 Jan 1892 | Oct 1965 | Alturas, Modoc, California, USA![]() | SSH2523 |
5 | ![]() | abt. 1898 | SSH2527 | ||
6 | ![]() | abt. 1903 | SSH2529 | ||
7 | ![]() | abt. 1901 | SSH2528 | ||
8 | ![]() | abt. 1907 | SSH2530 | ||
9 | ![]() | abt. 1939 | SSH2533 |
Primary Death events in California, USA (Tree:St. John Origin and Ancestry DNA Database)
Name ![]() | Death ![]() | Birth | Person ID | ||
---|---|---|---|---|---|
1 | ![]() | abt. 1850 | 1829 | Smyth, Virginia, USA![]() | OSA5018 |
2 | ![]() | abt. 1865 | abt. 1820 | Kentucky, USA![]() | SSH2516 |