


The St. John Genealogy
Origin and Ancestry DNA database
Bletsoe, Bedfordshire, England
Wikipedia links for
Bletsoe, Bedfordshire, England
[Bletsoe] [Bedfordshire] [England]


Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1363 | Bletsoe, Bedfordshire, England | I1110 |
2 | ![]() | 1602 | Bletsoe, Bedfordshire, England | I11088 |
3 | ![]() | abt. 1557 | Bletsoe, Bedfordshire, England | I11084 |
4 | ![]() | abt. 1581 | Bletsoe, Bedfordshire, England | I10499 |
5 | ![]() | 23 Feb 1611 | Bletsoe, Bedfordshire, England | I10125 |
6 | ![]() | bef. 1601 | Bletsoe, Bedfordshire, England | I10079 |
7 | ![]() | 1498 | Bletsoe, Bedfordshire, England | I8848 |
8 | ![]() | abt. 1570 | Bletsoe, Bedfordshire, England | I11157 |
9 | ![]() | 19 Oct 1516 | Bletsoe, Bedfordshire, England | I8850 |
10 | ![]() | abt. 1584 | Bletsoe, Bedfordshire, England | I11351 |
11 | ![]() | 2 Apr 1603 | Bletsoe, Bedfordshire, England | I8862 |
12 | ![]() | 12 Jan 1605 | Bletsoe, Bedfordshire, England | I8836 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 23 Feb 1611 | Bletsoe, Bedfordshire, England | I10125 |
2 | ![]() | Bletsoe, Bedfordshire, England | I10079 | |
3 | ![]() | 2 Apr 1603 | Bletsoe, Bedfordshire, England | I8862 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1412 | Bletsoe, Bedfordshire, England | I1103 |
2 | ![]() | 3 May 1406 | Bletsoe, Bedfordshire, England | I1110 |
3 | ![]() | 21 Jun 1673 | Bletsoe, Bedfordshire, England | I10128 |
4 | ![]() | 19 Dec 1558 | Bletsoe, Bedfordshire, England | I8848 |
5 | ![]() | 1603 | Bletsoe, Bedfordshire, England | I11157 |
6 | ![]() | 23 May 1582 | Bletsoe, Bedfordshire, England | I8850 |
7 | ![]() | 29 Jan 1584 | Bletsoe, Bedfordshire, England | I11351 |
8 | ![]() | 25 Feb 1616 | Bletsoe, Bedfordshire, England | I11485 |
9 | ![]() | 28 Aug 1572 | Bletsoe, Bedfordshire, England | I8852 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 21 Jun 1673 | Bletsoe, Bedfordshire, England | I10128 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | de Port-St. John / Fisher | 8 Feb 1543 | Bletsoe, Bedfordshire, England | F3728 |