


The St. John Genealogy
Origin and Ancestry DNA database
Mathias "Matthias" St. John, II


Mathias "Matthias" St. John, I

Mary Tinker, St. John

Birth | 6 Aug 1606 | New Windsor, Berkshire, England ![]() |
||||||||||||
Died | Aft 1670 | |||||||||||||
Father | Robert Tinker b. Abt 1565 | |||||||||||||
Relationship | Birth | |||||||||||||
Mother | Mary Merwin b. Abt 1575 | |||||||||||||
Relationship | Birth | |||||||||||||
Family | Mathias "Matthias" St. John, I b. 9 Aug 1601, St. Olave, Silver Street Parish, London, England | |||||||||||||
Married | 1 Nov 1627 | |||||||||||||
Children |
|
|||||||||||||
Mathias "Matthias" St. John, II

Nickname | Matthias | |||||||||||||||||
Birth | 30 Nov 1628 | New Windsor, Berkshire, England ![]() |
||||||||||||||||
Died | Dec 1728 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||||||||
Father | Mathias St. John, I b. 9 Aug 1601, St. Olave, Silver Street Parish, London, England | |||||||||||||||||
Relationship | Birth | |||||||||||||||||
Mother | Mary Tinker, St. John b. 6 Aug 1606, New Windsor, Berkshire, England | |||||||||||||||||
Relationship | Birth | |||||||||||||||||
Married | 1 Nov 1627 | |||||||||||||||||
Family | Elizabeth "Eliz Sensian" St. John, Alleged wife of Mathias II St. John b. 6 Nov 1631, St. Botolph, Bishopgate, London, England | |||||||||||||||||
Married | Abt 1657 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Thomas St. John

Birth | 24 Oct 1631 | St. Nicholas Cole Abbey, London ![]() |
Died | 16 May 1639 | Windsor, Connecticut, USA ![]() |
Father | Mathias St. John, I b. 9 Aug 1601, St. Olave, Silver Street Parish, London, England | |
Relationship | Birth | |
Mother | Mary Tinker, St. John b. 6 Aug 1606, New Windsor, Berkshire, England | |
Relationship | Birth | |
Married | 1 Nov 1627 | |
Father | Windsor, Connecticut Inhabitants b. 1634 | |
Mark St. John

Birth | 10 Jun 1633 | St. Nicholas Cole Abbey, London ![]() |
||||||||||||||
Died | 12 Aug 1693 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||||||
Father | Mathias St. John, I b. 9 Aug 1601, St. Olave, Silver Street Parish, London, England | |||||||||||||||
Relationship | Birth | |||||||||||||||
Mother | Mary Tinker, St. John b. 6 Aug 1606, New Windsor, Berkshire, England | |||||||||||||||
Relationship | Birth | |||||||||||||||
Married | 1 Nov 1627 | |||||||||||||||
Family 1 | Elizabeth Stanley b. abt. 1635, Massachusettes, USA | |||||||||||||||
Married | Bef 1656 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Dorothy Smith b. 1636 | |||||||||||||||
Married | Jan 1690 | |||||||||||||||
Samuel St. John

Birth | Abt 1641 | Windsor, Connecticut, USA ![]() |
||||||
Died | 14 Jan 1686 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||
Father | Mathias St. John, I b. 9 Aug 1601, St. Olave, Silver Street Parish, London, England | |||||||
Relationship | Birth | |||||||
Mother | Mary Tinker, St. John b. 6 Aug 1606, New Windsor, Berkshire, England | |||||||
Relationship | Birth | |||||||
Married | 1 Nov 1627 | |||||||
Father | Norwalk, Connecticut Inhabitants b. 1650 | |||||||
Family | Elizabeth Hoite | |||||||
Married | Sep 1663 | |||||||
Children |
|
|||||||
Mercy St. John, Lockwood

Birth | 8 Jun 1642 | Windsor, Hartford, Connecticut, USA ![]() |
||||||||||||||||||||
Died | 1 Feb 1694 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||||||||||||
Father | Mathias St. John, I b. 9 Aug 1601, St. Olave, Silver Street Parish, London, England | |||||||||||||||||||||
Relationship | Birth | |||||||||||||||||||||
Mother | Mary Tinker, St. John b. 6 Aug 1606, New Windsor, Berkshire, England | |||||||||||||||||||||
Relationship | Birth | |||||||||||||||||||||
Married | 1 Nov 1627 | |||||||||||||||||||||
Father | Norwalk, Connecticut Inhabitants b. 1650 | |||||||||||||||||||||
Family | Ephraim Lockwood b. 1 Dec 1641, Watertown, Mass. | |||||||||||||||||||||
Married | 8 Jun 1665 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
James St. John

Birth | abt. 1648 | Windsor, Connecticut, USA ![]() |
Died | 9 May 1684 | Norwalk, Fairfield, Connecticut, USA ![]() |
Father | Mathias St. John, I b. 9 Aug 1601, St. Olave, Silver Street Parish, London, England | |
Relationship | Birth | |
Mother | Mary Tinker, St. John b. 6 Aug 1606, New Windsor, Berkshire, England | |
Relationship | Birth | |
Married | 1 Nov 1627 | |
Father | Norwalk, Connecticut Inhabitants b. 1650 | |
Family | Rebecca Pickett b. 30 Jun 1650 | |
Married | 31 Dec 1673 | Norwalk, Fairfield, Connecticut, USA ![]() |
Elizabeth "Eliz Sensian" St. John, Alleged wife of Mathias II St. John

Nickname | Eliz Sensian | |||||||||||||||||
Birth | 6 Nov 1631 | St. Botolph, Bishopgate, London, England ![]() |
||||||||||||||||
Father | Mathew St. John b. 13 Apr 1590, St Andrew, Holborn, London, England | |||||||||||||||||
Relationship | Birth | |||||||||||||||||
Mother | Sarah _____, Maybe Hoyt, St. John b. abt. 1613, London, England | |||||||||||||||||
Relationship | Birth | |||||||||||||||||
Married | abt. 1628 | London, London, England ![]() |
||||||||||||||||
Family 1 | Mathias "Matthias" St. John, II b. 30 Nov 1628, New Windsor, Berkshire, England | |||||||||||||||||
Married | Abt 1657 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Mary St. John

Birth | Abt 1658 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||||||||||
Died | prob. 1718 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||||||||||
Father | Mathias St. John, II b. 30 Nov 1628, New Windsor, Berkshire, England | |||||||||||||||||||
Relationship | Birth | |||||||||||||||||||
Mother | Elizabeth St. John, Alleged wife of Mathias II St. John b. 6 Nov 1631, St. Botolph, Bishopgate, London, England | |||||||||||||||||||
Relationship | Birth | |||||||||||||||||||
Married | Abt 1657 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||||||||||
Family | Thomas Hyatt | |||||||||||||||||||
Married | 10 Nov 1677 | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Ebenezer St. John

Birth | abt. 1660 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||
Died | in 1724 | Ridgefield, Fairfield, Connecticut ![]() |
||||||||||
Father | Mathias St. John, II b. 30 Nov 1628, New Windsor, Berkshire, England | |||||||||||
Relationship | Birth | |||||||||||
Mother | Elizabeth St. John, Alleged wife of Mathias II St. John b. 6 Nov 1631, St. Botolph, Bishopgate, London, England | |||||||||||
Relationship | Birth | |||||||||||
Married | Abt 1657 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||
Family | Elizabeth Comstock b. 7 Oct 1674 | |||||||||||
Children |
|
|||||||||||
Samuel St. John

Birth | abt. 1662 | Norwalk, Fairfield, Connecticut, USA ![]() |
Father | Mathias St. John, II b. 30 Nov 1628, New Windsor, Berkshire, England | |
Relationship | Birth | |
Mother | Elizabeth St. John, Alleged wife of Mathias II St. John b. 6 Nov 1631, St. Botolph, Bishopgate, London, England | |
Relationship | Birth | |
Married | Abt 1657 | Norwalk, Fairfield, Connecticut, USA ![]() |
Nathan St. John

Birth | abt. 1665 | Norwalk, Fairfield, Connecticut, USA ![]() |
Father | Mathias St. John, II b. 30 Nov 1628, New Windsor, Berkshire, England | |
Relationship | Birth | |
Mother | Elizabeth St. John, Alleged wife of Mathias II St. John b. 6 Nov 1631, St. Botolph, Bishopgate, London, England | |
Relationship | Birth | |
Married | Abt 1657 | Norwalk, Fairfield, Connecticut, USA ![]() |
Mathias "Matthias" St. John, III

Nickname | Matthias | |||||||||||||
Birth | 1668 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||||
Died | 17 Aug 1748 | Wilton, Fairfield, Connecticut, USA ![]() |
||||||||||||
Father | Mathias St. John, II b. 30 Nov 1628, New Windsor, Berkshire, England | |||||||||||||
Relationship | Birth | |||||||||||||
Mother | Elizabeth St. John, Alleged wife of Mathias II St. John b. 6 Nov 1631, St. Botolph, Bishopgate, London, England | |||||||||||||
Relationship | Birth | |||||||||||||
Married | Abt 1657 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
John St. John

Birth | abt. 1670 | Norwalk, Fairfield, Connecticut, USA ![]() |
Father | Mathias St. John, II b. 30 Nov 1628, New Windsor, Berkshire, England | |
Relationship | Birth | |
Mother | Elizabeth St. John, Alleged wife of Mathias II St. John b. 6 Nov 1631, St. Botolph, Bishopgate, London, England | |
Relationship | Birth | |
Married | Abt 1657 | Norwalk, Fairfield, Connecticut, USA ![]() |
Rachel St. John

Birth | abt. 1672 | Norwalk, Fairfield, Connecticut, USA ![]() |
Father | Mathias St. John, II b. 30 Nov 1628, New Windsor, Berkshire, England | |
Relationship | Birth | |
Mother | Elizabeth St. John, Alleged wife of Mathias II St. John b. 6 Nov 1631, St. Botolph, Bishopgate, London, England | |
Relationship | Birth | |
Married | Abt 1657 | Norwalk, Fairfield, Connecticut, USA ![]() |
Yeoman James J. S. St. John

Birth | 1674 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||||||
Died | 28 Jun 1754 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||||||
Father | Mathias St. John, II b. 30 Nov 1628, New Windsor, Berkshire, England | |||||||||||||||
Relationship | Birth | |||||||||||||||
Mother | Elizabeth St. John, Alleged wife of Mathias II St. John b. 6 Nov 1631, St. Botolph, Bishopgate, London, England | |||||||||||||||
Relationship | Birth | |||||||||||||||
Married | Abt 1657 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||||||
Family | Mary Comstock b. 19 Feb 1671, Norwalk, Fairfield, Connecticut, USA | |||||||||||||||
Married | 18 Dec 1693 | Norwalk, Fairfield, Connecticut, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
-
Born 30 Nov 1628 New Windsor, Berkshire, England [1, 2]
Gender Male Generation 21 Immigration 1634-1638 Dorchester, Suffolk, Massachusetts father made a freeman in Sept. 1634 Residence 1638-1648 Windsor, Hartford, Connecticut, USA Residence 1648-1654 Wethersfield, Hartford, Connecticut, USA Residence 1654 Norwalk, Fairfield, Connecticut, USA Died Dec 1728 Norwalk, Fairfield, Connecticut, USA [3]
Notes (Log in)
Age 100 years Headstones Submit Headstone Photo
Person ID OSA0002 St. John Origin and Ancestry DNA Database Last Modified 20 Apr 2018
DNA Tests 20 people have linked a DNA test to Mathias "Matthias" St. John, II Test Type Taken by Haplogroup Test Information atDNA Living atDNA Living atDNA Living Y-DNA- Living R1b Y-DNA- Living R1b Y-DNA- Living R1b Y-DNA- Living R1b Y-DNA- Living R1b Y-DNA- Edgar Jefferson St. John R1b Y-DNA- Living R1b Y-DNA- Private R1b Y-DNA- Living R1b Y-DNA- Living R1b Y-DNA- Living R1b Y-DNA- Living R1b Y-DNA- Geoffrey Ellis St. John R1b Y-DNA- Living R1b Y-DNA- Private R1b Y-DNA- Living R1b Y-DNA-37 Living
Father Mathias St. John, I
b. 9 Aug 1601, St. Olave, Silver Street Parish, London, England
d. Nov 1669, Norwalk, Fairfield, Connecticut, USA(Age 68 years)
Relationship Birth Mother Mary Tinker, St. John
b. 6 Aug 1606, New Windsor, Berkshire, England
d. Aft 1670 (Age 64 years)Relationship Birth Married 1 Nov 1627 Children
6 children + 1. Mathias St. John, II
b. 30 Nov 1628, New Windsor, Berkshire, England
d. Dec 1728, Norwalk, Fairfield, Connecticut, USA(Age 100 years)
2. Thomas St. John
b. 24 Oct 1631, St. Nicholas Cole Abbey, London
d. 16 May 1639, Windsor, Connecticut, USA(Age 7 years)
+ 3. Mark St. John
b. 10 Jun 1633, St. Nicholas Cole Abbey, London
d. 12 Aug 1693, Norwalk, Fairfield, Connecticut, USA(Age 60 years)
+ 4. Samuel St. John
b. Abt 1641, Windsor, Connecticut, USA
d. 14 Jan 1686, Norwalk, Fairfield, Connecticut, USA(Age ~ 45 years)
+ 5. Mercy St. John, Lockwood
b. 8 Jun 1642, Windsor, Hartford, Connecticut, USA
d. 1 Feb 1694, Norwalk, Fairfield, Connecticut, USA(Age 51 years)
6. James St. John
b. abt. 1648, Windsor, Connecticut, USA
d. 9 May 1684, Norwalk, Fairfield, Connecticut, USA(Age ~ 36 years)
Family ID F1 | Family Chart
Wife Elizabeth "Eliz Sensian" St. John, Alleged wife of Mathias II St. John
b. 6 Nov 1631, St. Botolph, Bishopgate, London, EnglandMarried Abt 1657 Norwalk, Fairfield, Connecticut, USA Children
8 children + 1. Mary St. John
b. Abt 1658, Norwalk, Fairfield, Connecticut, USA
d. prob. 1718, Norwalk, Fairfield, Connecticut, USA(Age ~ 60 years) [Birth]
+ 2. Ebenezer St. John
b. abt. 1660, Norwalk, Fairfield, Connecticut, USA
d. in 1724, Ridgefield, Fairfield, Connecticut(Age ~ 64 years) [Birth]
3. Samuel St. John
b. abt. 1662, Norwalk, Fairfield, Connecticut, USA[Birth]
4. Nathan St. John
b. abt. 1665, Norwalk, Fairfield, Connecticut, USA[Birth]
+ 5. Mathias St. John, III
b. 1668, Norwalk, Fairfield, Connecticut, USA
d. 17 Aug 1748, Wilton, Fairfield, Connecticut, USA(Age 80 years) [Birth]
6. John St. John
b. abt. 1670, Norwalk, Fairfield, Connecticut, USA[Birth]
7. Rachel St. John
b. abt. 1672, Norwalk, Fairfield, Connecticut, USA[Birth]
+ 8. James J. S. St. John
b. 1674, Norwalk, Fairfield, Connecticut, USA
d. 28 Jun 1754, Norwalk, Fairfield, Connecticut, USA(Age 80 years) [Birth]
Last Modified 11 May 2016 Family ID F2 | Family Chart
-
Documents Documents (Log in) -
Event Map Born - 30 Nov 1628 - New Windsor, Berkshire, England Immigration - father made a freeman in Sept. 1634 - 1634-1638 - Dorchester, Suffolk, Massachusetts Residence - 1638-1648 - Windsor, Hartford, Connecticut, USA Residence - 1648-1654 - Wethersfield, Hartford, Connecticut, USA Residence - 1654 - Norwalk, Fairfield, Connecticut, USA Married - Abt 1657 - Norwalk, Fairfield, Connecticut, USA Died - Dec 1728 - Norwalk, Fairfield, Connecticut, USA = Link to Google Earth
Pin Legend : Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
-
Reference Your Name Here. "Mathias "Matthias" St. John, II". The St. John Genealogy. https://stjohngenealogy.com/getperson.php?personID=OSA0002&tree=OSA0001 (accessed February 20, 2019).
Sources | ![]() |