


The St. John Genealogy
Origin and Ancestry DNA database
Tennessee, USA
Tree: St. John Origin and Ancestry DNA Database
OpenStreetMap

Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Jul 1850 | Tennessee, USA | SSH2293 |
2 | ![]() | 1876 | Tennessee, USA | I431 |
3 | ![]() | 1842 | Tennessee, USA | SSH2272 |
4 | ![]() | 5 Jul 1867 | Tennessee, USA | SSH2320 |
5 | ![]() | abt. 1884 | Tennessee, USA | SSH2283 |
6 | ![]() | 4 Apr 1849 | Tennessee, USA | SSH2309 |
7 | ![]() | abt. 1824 | Tennessee, USA | I12133 |
8 | ![]() | 1898 | Tennessee, USA | I432 |
9 | ![]() | 1851 | Tennessee, USA | SSH2310 |
10 | ![]() | 10 Aug 1853 | Tennessee, USA | SSH2312 |
11 | ![]() | 22 Sep 1861 | Tennessee, USA | SSH2339 |
12 | ![]() | 14 Jun 1866 | Tennessee, USA | SSH2276 |
13 | ![]() | May 1870 | Tennessee, USA | SSH2341 |
14 | ![]() | 31 Mar 1899 | Tennessee, USA | SSH2282 |
15 | ![]() | Oct 1880 | Tennessee, USA | SSH2345 |
16 | ![]() | 1899 | Tennessee, USA | SSH2300 |
17 | ![]() | 22 Aug 1878 | Tennessee, USA | SSH2344 |
18 | ![]() | 9 Apr 1853 | Tennessee, USA | SSH2311 |
19 | ![]() | 1835 | Tennessee, USA | I12032 |
20 | ![]() | 12 Dec 1848 | Tennessee, USA | SSH2308 |
21 | ![]() | 7 Jul 1854 | Tennessee, USA | SSH2313 |
22 | ![]() | 26 Oct 1862 | Tennessee, USA | SSH2340 |
23 | ![]() | 1 Apr 1826 | Tennessee, USA | I104783239 |
24 | ![]() | 20 Sep 1829 | Tennessee, USA | SSH2262 |
25 | ![]() | Jan 1871 | Tennessee, USA | SSH2277 |
26 | ![]() | 1908 | Tennessee, USA | I434 |
27 | ![]() | 1872 | Tennessee, USA | SSH2342 |
28 | ![]() | Jul 1890 | Tennessee, USA | SSH2281 |
29 | ![]() | 4 May 1797 | Tennessee, USA | I104783238 |
30 | ![]() | 24 Apr 1912 | Tennessee, USA | SSH2647 |
31 | ![]() | 1902 | Tennessee, USA | I433 |
32 | ![]() | 1863 | Tennessee, USA | SSH2274 |
33 | ![]() | 8 Aug 1887 | Tennessee, USA | SSH2321 |
34 | ![]() | 1896 | Tennessee, USA | I436 |
35 | ![]() | 25 May 1889 | Tennessee, USA | SSH2280 |
36 | ![]() | 1875 | Tennessee, USA | SSH2343 |
37 | ![]() | 1 Jul 1886 | Tennessee, USA | SSH2279 |
38 | ![]() | 28 Jan 1864 | Tennessee, USA | SSH2275 |
39 | ![]() | abt. 1830 | Tennessee, USA | I12134 |
40 | ![]() | Feb 1868 | Tennessee, USA | SSH2613 |
41 | ![]() | abt. 1831 | Tennessee, USA | SSH2720 |
42 | ![]() | Aug 1857 | Tennessee, USA | SSH2705 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Oct 2008 | Tennessee, USA | SSH2349 |
2 | ![]() | 1820-1848 | Tennessee, USA | OSA5009 |
3 | ![]() | 1851 | Tennessee, USA | SSH2310 |
4 | ![]() | 9 Nov 1904 | Tennessee, USA | OSA5011 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | St. John / Hooper | abt. 1827 | Tennessee, USA | F5613 |